If you earn more than AED 4,000
Ageband | Self/Employee | Dependents | ||
---|---|---|---|---|
Male | Female | Male | Female | |
0 - 17 | 1658 | 1517 | 1658 | 1517 |
18 - 40 | 1117 | 2927 | 1117 | 2927 |
41 - 59 | 2524 | 2911 | 2524 | 2911 |
60 - 65 | 5275 | 5275 | 5275 | 5275 |
66 - 70 | 5755 | 5755 | 5755 | 5755 |
71 - 75 | 7317 | 7317 | 7317 | 7317 |
76 - 80 | 8776 | 8776 | 8776 | 8776 |
81 - 85 | 10527 | 10527 | 10527 | 10527 |
>85 | 12628 | 12628 | 12628 | 12628 |
* The above premiums are for illustrative purpose and are subject to adjustment/ medical underwriting.
Covers | Details |
---|---|
Annual Benefit Limit | AED 150,000 |
Geographical Area of coverage/ Territorial Limits Basic Health Services: | Emirate of Dubai |
Emergency medical treatment (including Ambulance services) | UAE only (Across all emirates) |
Co-insurance | 20% for in-patient, laboratory & out-patient services 30% for pharmacy 0% for emergency |
Direct Billing Network | Subject to ongoing changes. Available online at www.sukoon.com Over 500 hospitals / clinics and 1,400 pharmacies. |
Pre-existing & Chronic conditions | Waiting period of 6 months. Waiting period does not apply for members who were previously insured, subject to proof of previous medical insurance cover. |
Maternity | Normal Delivery: AED 7,000 Medically necessary C-Section, abortion and other maternity complications: AED 10,000 10% co-insurance applicable on all services. Maternity complications, if leading to emergency, are covered up to the annual limit. Waiting period on pre-existing condition does not apply to maternity. |
Please click here to download our complete list of Covers and Exclusions. |
We will be updating member data on DHA portal within 24 hours of policy issuance or member addition to facilitate visa issuance and renewal. Kindly provide all mandatory information as per the visa to avoid any rejections from General Directorate Of Residency And Foreigners Affairs (GDRFA)